top of page
Consulting Assignments
Nature of Assignment | Client | Date |
---|---|---|
Mopa airport cargo complex design | Govt. of Goa | Ongoing |
Design of training programme for ITI principals, instructors and staff | Directorate of Skill Development and Entrepreneurship, Govt of Goa | Completed December, 2021 |
Roadmap for port-led development, inland waterways and muti-
modal logistics | Govt. of India | Ongoing |
Eco logistics: low carbon freight for sustainable cities | Corporation of City of Panaji, Goa | Completed May/June 2020 |
Input on draft export strategy of Goa | Directorate of Industries, Trade and Commerce, Govt. of Goa | Completed, October 2018 |
Management Development Programmes
Name | Organisation | Dates | Duration |
---|---|---|---|
Success Parameters for Logistics Business | Delhivery | July-24 to Dec-24 | 6 sessions of 90 minutes each |
Sustainable Supply Chain Management | Indian Oil Corporation Ltd. | Sept-24 | 1 session of 90 minutes |
Stores and Inventory Management | Konkan Railway Corp. Ltd. | Feb 24 | 3 sessions of 90 minutes each |
Stores and Inventory Management | Konkan Railway Corp. Ltd. | Dec-23 | 3 sessions of 90 minutes each |
Sustainable Supply Chain Management | Indian Oil Corporation Ltd. | Dec-23 | 1 session of 90 minutes |
Study Abroad Business Programme | University of Kansas | Dec-23 | 1 session of 90 minutes |
India Immersion Programme | Warsaw University Business School | March- 23 | 1 session of 90 minutes |
GIPARD Foundation Training | GIPARD | Aug-21 | 2 sessions of 90 minutes each |
India Immersion Programme | Warsaw University Business School | Feb-20 | 1 session of 90 minutes |
Project Management | National Productivity Council | Nov-19 | 5 sessions of 90 minutes each |
India Immersion Programme | Warsaw University Business School | Feb-19 | 1 session of 90 minutes |
GIPARD Foundation Training | GIPARD | Jan-19 | 2 sessions of 90 minutes each |
Study Abroad Business Programme | University of Kansas | Jan-19 | 1 session of 90 minutes |
Productivity and Quality | Rajasthan State Productivity Council | Nov-18 | 2 sessions of 90 minutes each |
GIPARD Foundation Training | GIPARD | May-18 | 2 sessions of 90 minutes each |
Study Abroad Business Programme | University of Kansas | Jan-18 | 1 session of 90 minutes |
GIPARD Foundation Training | GIPARD | Feb-17 | 2 sessions of 90 minutes each |
Study Abroad Business Programme | University of Kansas | Jan-17 | 1 session of 90 minutes |
GIPARD Foundation Training | GIPARD | Oct-16 | 2 sessions of 90 minutes each |
Colorcon's SPEED programme | Colorcon India Ltd., Goa | July -Oct. 2016
| 10 sessions of 90 minutes each |
bottom of page